Our Industrial Camera Portfolio
D415e | D435e | D455e1 | |
---|---|---|---|
Intel® RealSenseTM Depth Module | D410 | D430 | D450 |
Depth Technology | Active IR Stereo | Active IR Stereo | Active IR Stereo |
Dimensions (LxHxW)3 | 100 x 47 x 38 mm | 100 x 47 x 38 mm | 132 x 47 x 41 mm |
Baseline (depth)2 | 55 mm | 50 mm | 95 mm |
Max. resolution depth2 | 1280 x 720 px | rolling shutter | 1280 x 720 px | global shutter | 1280 x 720 px | global shutter |
Max. resolution RGB2 | 1920 x 1080 px | rolling shutter | 1920 x 1080 px | rolling shutter | 1280 x 800 px | global shutter |
FOV depth (HxV)2 | 65° x 40° | 87° x 58° | 87° x 58° |
FOV RGB (HxV)2 | 69° x 42° | 69° x 42° | 90° x 65° |
Projector2 | Infrared (IR) laser projector system (Class 1 compliant) Unstructured light in IR spectrum to enhance depth quality | ||
Min. Depth Distance (Min-Z) at max.resolution2 | 0.45 m | 0.28 m | 0,52 m |
Optimal Operating Range2 | 0.5 to 3m | 0.6 to 6 m | 0.6 to 6 m |
Depth Accuracy2,4 | <2% at 2m | <2% at 2m | <2% at 4m |
Streaming Speed | 30 fps simultaneous depth and RGB stream at 1280 x 720 px other combinations of fps and streams with total bandwidth below 1Gbps | ||
Use for | High accuracy, low dynamics | Close proximity, fast-moving objects | Highest accuracy, fast-moving objects |
Links |
1 available Q3 2021
2 For additional information on the performance and characteristics of the Intel® RealSenseTM depth modules and Intel® RealSenseTM Vision Processor D4 please refer to the official Intel® RealSenseTM documentation: https://dev.intelrealsense.com/docs.
3 Camera versions only, for module variant dimensions please refer to the data sheet.
4 Accuracy varies depending on calibration, scene, and lighting condition.
DOWNLOADS
NEW: Sign up to automatically receive notifications for D400e Series Downloads
FRAMOS REALSENSE CAMERAS KNOWLEDGE BASE
Helpful Knowledge Base Articles on the FRAMOS D400e Series