3D Cameras with Intel®’s RealSense™ Technology
3D Cameras with Intel®’s RealSense™ Technology
Manufacturer
Depth Technology
Shutter Type
Field of View Vertical [°]
Field of View Horizontal [°]
Field of View Diagonal [°]
Selected Filters
Name | Manufacturer | Depth Technology | Shutter Type | Field of View Vertical [°] | Field of View Horizontal [°] | Field of View Diagonal [°] | Ideal Range [m] |
---|---|---|---|---|---|---|---|
Intel® RealSense™ Depth Camera D455 (Starter Kit) | Intel | Active IR Stereo | Global Shutter | 58 | 87 | 95 | 0.6 to 6 |
Intel® RealSense™ Depth Camera D455 (camera only) | Intel | Active IR Stereo | Global Shutter | 58 | 87 | 95 | 0.6 to 6 |
Intel® RealSense™ Depth Camera D435i (Starter kit) | Intel | Active IR Stereo | Global Shutter | 58 | 87 | 95 | 0.3 to 3 |
Intel® RealSense™ Depth Camera D435i (camera only) | Intel | Active IR Stereo | Global Shutter | 58 | 87 | 95 | 0.3 to 3 |
Intel® RealSense™ Depth Camera D435f (Starter kit) | Intel | Active IR Stereo | Global Shutter | 58 | 87 | 95 | 0.3 to 3 |
Intel® RealSense™ Depth Camera D435f (camera only) | Intel | Active IR Stereo | Global Shutter | 58 | 87 | 95 | 0.3 to 3 |
Intel® RealSense™ Depth Camera D435 (Starter kit) | Intel | Active IR Stereo | Global Shutter | 58 | 87 | 95 | 0.3 to 3 |
Intel® RealSense™ Depth Camera D435 (camera only) | Intel | Active IR Stereo | Global Shutter | 58 | 87 | 95 | 0.3 to 3 |
Intel® RealSense™ Depth Camera D415 (Starter kit) | Intel | Active IR Stereo | Rolling Shutter | 40 | 65 | 72 | 0.5 to 3 |
Intel® RealSense™ Depth Camera D415 (camera only) | Intel | Active IR Stereo | Rolling Shutter | 40 | 65 | 72 | 0.5 to 3 |
Intel® RealSense™ Depth Camera D405 (Starter kit) | Intel | Passive Stereo | Global Shutter | 58 | 84 | 92 | 0.07 to 0.5 |
Intel® RealSense™ Depth Camera D405 (camera only) | Intel | Passive Stereo | Global Shutter | 58 | 84 | 92 | 0.07 to 0.5 |
FRAMOS Depth Camera D455e-f Starter Kit | FRAMOS | Active IR Stereo | Global Shutter | 94 | 0.6 to 6 | ||
FRAMOS Depth Camera D455e-f (camera only) | FRAMOS | Active IR Stereo | Global Shutter | 94 | 0.6 to 6 | ||
FRAMOS Depth Camera D455e Starter Kit | FRAMOS | Active IR Stereo | Global Shutter | 58 | 87 | 94 | 0.6 to 6 |
FRAMOS Depth Camera D455e (camera only) | FRAMOS | Active IR Stereo | Global Shutter | 58 | 87 | 94 | 0.6 to 6 |
FRAMOS Depth Camera D435e-f Starter Kit | FRAMOS | Active IR Stereo | Global Shutter | 94 | 0.3 to 3 | ||
FRAMOS Depth Camera D435e-f (camera only) | FRAMOS | Active IR Stereo | Global Shutter | 94 | 0.3 to 3 | ||
FRAMOS Depth Camera D435e Starter Kit | FRAMOS | Active IR Stereo | Global Shutter | 58 | 87 | 94 | 0.3 to 3 |
FRAMOS Depth Camera D435e (camera only) | FRAMOS | Active IR Stereo | Global Shutter | 58 | 87 | 94 | 0.3 to 3 |
FRAMOS Depth Camera D415e Starter Kit | FRAMOS | Active IR Stereo | Rolling Shutter | 40 | 65 | 72 | 0.5 to 3 |
FRAMOS Depth Camera D415e (camera only) | FRAMOS | Active IR Stereo | Rolling Shutter | 40 | 65 | 72 | 0.5 to 3 |
Depth Camera D457 Starter Kit | Intel | Active IR Stereo | Global Shutter | 95 | 0.6 to 6 | ||
Depth Camera D457 (camera only) | Intel | Active IR Stereo | Global Shutter | 95 | 0.6 to 6 | ||
Depth Camera D456 Starter Kit | Intel | Active IR Stereo | Global Shutter | 95 | 0.6 to 6 | ||
Depth Camera D456 (camera only) | Intel | Active IR Stereo | Global Shutter | 95 | 0.6 to 6 | ||
Depth Camera D455f Starter Kit | Intel | Active IR Stereo | Global Shutter | 95 | 0.6 to 6 | ||
Depth Camera D455f (camera only) | Intel | Active IR Stereo | Global Shutter | 95 | 0.6 to 6 |
3D cameras determine the exact measurement of distances in vision systems. In the fields of industry, automation, and science, 3D cameras perform the precise measurement and inspection of objects. Many technologies can be used in a variety of 3D applications:
- With stereo cameras; two cameras simultaneously record two images from different points of view to simulate perception by the human eye. Then, different algorithms determine the distance to the object
- For triangulation systems; for example, a laser light pattern is projected onto the object to be measured. The camera records the projected pattern from a known angle of view and calculates the distance based on the pattern distortion
- Time-of-flight (TOF) cameras actively illuminate the scene, and determine the distance by measuring the light’s travel time
The important selection criteria for the suitable 3D camera are: the required image quality required for the 3D application, speed, the desired form factor, and cost.
FRAMOS Technologies Inc. offers 3D cameras from the Intel® RealSense™ line, modular solutions, and custom 3D systems. Our in-house expertise allows us to provide you with comprehensive support in the selection, development, or the implementation of 3D projects. We supply tracking modules, and both middleware and software like the Intel® RealSense™ SDK, to facilitate the simple development of innovative and intelligent 3D systems.
Different 3D camera variants are available as standard products, or as custom systems. Our FRAMOS application engineers will advise you about the right 3D camera, and the suitable components and accessories, for embedded vision and seamless integration into your application. We are your partner to provide technical support and engineering services from camera selection, to developing and implementing a new specific application.
Do you need help choosing the right product?