Image Sensors Portfolio
Manufacturer
Resolution [MP]
0247.04
Frame Rate [fps]
01594
Pixel Size x [µm]
1.1215
Pixel Size y [µm]
1.1215
Interface
Selected Filters
Nothing is selected
Name | Manufacturer | Resolution [MP] | Frame Rate [fps] | Pixel Size x [µm] | Pixel Size y [µm] | Interface |
---|---|---|---|---|---|---|
Sony Starvis IMX778AQR1 ES | Sony | 8.29 | 90 | 1.45 | 1.45 | MIPI |
Sony Starvis IMX715AAQR1-C | Sony | 8.29 | 90.9 | 1.45 | 1.45 | MIPI |
Sony Starvis IMX571BQR-J | Sony | 26.02 | 48 | 3.76 | 3.76 | SLVS-EC |
Sony Starvis IMX571BLR-J | Sony | 26.02 | 48 | 3.76 | 3.76 | SLVS-EC |
Sony Starvis IMX533CQK-D | Sony | 9.07 | 64 | 3.76 | 3.76 | SLVS-EC |
Sony Starvis IMX533CLK-D | Sony | 9.07 | 64 | 3.76 | 3.76 | SLVS-EC |
Sony Starvis IMX515AAQN-C | Sony | 8.41 | 61 | 1.45 | 1.45 | MIPI |
Sony Starvis IMX485LQJ1-C | Sony | 8.41 | 60 | 2.9 | 2.9 | MIPI |
Sony Starvis IMX482LQJ-C | Sony | 2.07 | 90 | 5.8 | 5.8 | MIPI |
Sony Starvis IMX464LQR1-C | Sony | 4.09 | 90 | 2.9 | 2.9 | MIPI |
Sony Starvis IMX464LQR-C | Sony | 4.09 | 90 | 2.9 | 2.9 | MIPI |
Sony Starvis IMX462LQR-C | Sony | 120 | 2.9 | 2.9 | LVDS, MIPI, Parallel | |
Sony Starvis IMX462LLR-C | Sony | 120 | 2.9 | 2.9 | LVDS, MIPI, Parallel | |
Sony Starvis IMX455AQK-K | Sony | 61.04 | 21 | 3.76 | 3.76 | SLVS-EC |
Sony Starvis IMX455ALK-K | Sony | 61.04 | 21 | 3.76 | 3.76 | SLVS-EC |
*Please note that all Sony ICX Sensors are End-of-Life Products. Please check available quantities with your Framos Sales Representative.